2014 Honda Trx400x
2014 Honda TRX400X Torque Specs
-->
-
Specs & Reviews
-
Torque Specs
General Maintenance | |||
---|---|---|---|
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Spark Plug | 1 | 12 | 13 |
Valve Adjusting Screw Lock Nut | 4 | 7 | 18 |
Timing Hole Cap | 1 | 14 | 7 |
Crankshaft Hole Cap | 1 | 30 | 5.9 |
Valve Adjusting Hole Cap | 4 | 36 | 11 |
Engine Oil Drain Bolt (Crankcase) | 1 | 12 | 18 |
Cylinder Head / Cylinder / Piston | |||
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Cylinder Head Cover Bolt | 1 | 8 | 16 |
Rocker Arm Shaft | 2 | 14 | 20 |
Intake Sub-Rocker Arm Shaft | 2 | 14 | 20 |
Exhaust Sub-Rocker Arm Shaft | 2 | 12 | 20 |
Cam Sprocket Bolt | 2 | 7 | 15 |
Cam Chain Tensioner Lifter Plug | 1 | 6 | 3.0 |
Cylinder Head Nut | 4 | 10 | 32 |
Cylinder Bolt | 4 | 10 | 32 |
Cylinder Stud Bolt | 4 | 10 | 15 |
Clutch / Gearcase Linkage | |||
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Primary Drive Gear Nut | 1 | 18 | 65 |
Clutch Center Lock Nut | 1 | 18 | 80 |
Gearshift Drum Stopper Arm Pivot Bolt | 1 | 6 | 9 |
Gearshift Spindle Return Spring Pin | 1 | 8 | 18 |
Alternator / Starter Clutch | |||
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Flywheel Bolt | 1 | 12 | 94 |
Starter Clutch Outer Bolt | 6 | 8 | 22 |
Left Crankcase Cover Stud Bolt | 1 | 6 | 7 |
Gearshift Pedal Pinch Bolt | 1 | 6 | 14 |
Crankcase / Transmission | |||
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Mainshaft Bearing Setting Plate Bolt | 2 | 6 | 9 |
Frame / Body Panels / Exhaust System | |||
---|---|---|---|
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Footpeg Bracket Bolt | 4 | 10 | 31 |
Skid Plate Bolt | 4 | 8 | 22 |
Muffler Band Bolt | 2 | 8 | 17 |
Muffler Mounting Bolt | 2 | 8 | 24 |
Exhaust Pipe Protector Bolt | 2 | 6 | 14 |
Exhaust Pipe Joint Nut | 4 | 8 | 20 |
Rear Frame Upper Mounting Bolt | 2 | 8 | 31 |
Rear Frame Lower Mounting Bolt | 2 | 10 | 40 |
Maintenance | |||
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Engine Oil Drain Bolt (Oil Tank) | 1 | 10 | 15 |
Engine Oil Strainer Screen (Oil Tank) | 1 | 27 | 40 |
Axle Bearing Holder Pinch Bolt | 4 | 8 | 15 |
Front Master Cylinder Reservoir Cap Screw | 2 | 4 | 1.1 |
Parking Brake Arm Lock Nut | 1 | 8 | 13 |
Rear Master Cylinder Push Rod Lock Nut | 1 | 8 | 13 |
Tie-Rod Lock Nut | 4 | 12 | 40 |
Engine Removal / Installation | |||
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Upper Engine Hanger Nut | 1 | 10 | 55 |
Front Engine Hanger Nut | 1 | 10 | 40 |
Front Engine Hanger Plate Bolt | 4 | 8 | 19 |
Lower Engine Hanger Nut | 1 | 10 | 55 |
Front Wheel / Suspension / Steering | |||
---|---|---|---|
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Handlebar Lower Holder Nut | 2 | 10 | 29 |
Throttle Housing Cover Screw | 3 | 4 | 2.9 |
Left Handlebar Switch Housing Screw | 2 | 5 | 1.5 |
Front Wheel Nut / Lugnut | 8 | 10 | 47 |
Front Axle Nut | 2 | 14 | 51 |
Shock Absorber Mounting Nut | 4 | 10 | 33 |
Upper and Lower Arm Ball Joint Nut | 4 | 12 | 24 |
Upper and Lower Arm Pivot Nut | 8 | 10 | 29 |
Tie-Rod Stud Joint Nut | 4 | 10 | 33 |
Tie-Rod Ball Joint Lock Nut | 4 | 12 | 40 |
Steering Shaft End Nut | 1 | 14 | 51 |
Steering Shaft Holder Bolt | 2 | 8 | 24 |
Front Brake Disc Bolt | 6 | 8 | 31 |
Rear Wheel / Suspension | |||
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Rear Wheel Nut / Lugnut | 8 | 10 | 47 |
Final Driven Sprocket Nut | 4 | 10 | 44 |
Rear Wheel Hub Nut | 2 | 18 | 108 |
Rear Axle Lock Nut (Outside) | 1 | 48 | 65 |
Rear Axle Lock Nut (Inside) | 1 | 48 | 94 |
Rear Shock Absorber Upper and Lower Bolt | 2 | 10 | 44 |
Shock Link-To-Swingarm Nut | 1 | 10 | 33 |
Shock Arm-To-Frame Nut | 1 | 10 | 43 |
Shock Arm-To-Shock Link Nut | 1 | 10 | 43 |
Swingarm Pivot Nut | 1 | 14 | 80 |
Caliper Stopper Pin | 1 | 12 | 43 |
Brake System | |||
---|---|---|---|
Item | QTY | Thread Dia. (mm) | Torque (lb-ft) |
Front Brake Caliper Bracket Pin | 1 | 8 | 13 |
Brake Hose Oil Bolt | 5 | 10 | 25 |
Front Brake Caliper Mounting Bolt | 2 | 8 | 22 |
Brake Pipe Joint Nut | 2 | 10 | 12 |
Rear Master Cylinder Mounting Bolt | 2 | 6 | 9 |
Rear Master Cylinder Reservoir Hose Joint Screw | 1 | 4 | 1.4 |
Brake Lever Pivot Bolt | 1 | 6 | 4.3 |
Brake Lever Pivot Nut | 1 | 6 | 4.3 |
Front Brake Disc Mounting Bolt | 6 | 8 | 31 |
Rear Caliper Bracket Bolt | 2 | 8 | 22 |
Caliper Bleeder Valve | 3 | 8 | 4.0 |
Front Caliper Slide Pin | 2 | 8 | 17 |
Front Caliper Bracket Pin Bolt | 2 | 8 | 13 |
Front Caliper Pad Pin | 4 | 10 | 13 |
Front Caliper Pad Pin Plug | 4 | 10 | 2.2 |
Rear Brake Pad Pin Bolt | 2 | 8 | 13 |
Rear Caliper Slide Pin | 1 | 8 | 17 |
Rear Caliper Bracket Pin Bolt | 1 | 8 | 13 |
Rear Brake Caliper Mounting Bolt | 2 | 8 | 22 |
Rear Brake Caliper Parking Brake Base Bolt | 2 | 8 | 22 |
Source: https://honda-overhaul.com/atv/2014/TRX400X/torque-specs.php
0 Komentar